
Drill Bit for Hard Rock Applications of Self Drilling Anchor System
Package Size42.00cm * 38.00cm * 25.00cm Package Gross Weight1.000kg Self-drilling Anchor System Consists of: Steel Hollo
Basic Info.
| Model NO. | T30 |
| Type | Whole Set of Anchor System |
| Application | Tunnel Boring Machine |
| Certification | Gsg/ISO/GB |
| Condition | New |
| Product Type | Es/Ess Cross Drill Bit |
| Thread | Left/Right |
| Standard | ISO 10208 |
| HRC | 48-52 |
| Transport Package | Carton Box/Plywood Box |
| Specification | R25/R32/R38/R51/T30/T40/T53/T76/T103 |
| Trademark | TERNAL |
| Origin | Ningbo, China |
| HS Code | 84314320 |
| Production Capacity | 1000000PCS/Year |
Packaging & Delivery
Package Size42.00cm * 38.00cm * 25.00cm Package Gross Weight1.000kgProduct Description
Self-drilling Anchor System Consists of: Steel Hollow Bar Steel Coupler Steel Plate Steel Nut Sacrificical Drill Bit
Technical Data Sheet

No predrilling Rock at any depth Can be installed in all soil types Casing for lateral loads Grout and bar are installed simultaneously Only need rock drill & grout plant




We are the whole set of self drilling anchor system manufacturer The rock bolt, drill bits and hollow bar are our featured products
Introduction to SDA
The self-drilling hollow anchor system performs drilling, anchoring and grouting in one step. It allows air and water to freely pass through the bar during drilling to remove debris and then allows the grout to be injected immediately after completely covering the entire bolt.
Features and Advantages
| Drill Bit Selection | ||
| EX | Description | A machined or cast hardened cross dirll bit. |
| Suitable Conditions | A majority of applications for loose to medium dense ground conditions. | |
| EXX | Description | The tungsten carbide corss bit. |
| Suitable Conditions | Suitable for soft to medium fractured rock formations. | |
| ESF | Description | Cast and hardened hemispherical button drill bit. |
| Suitable Conditions | Suitable for silt, sand and gravel and soft rock formations. | |
| ESD | Description | Drop center hardened button bit. |
| Suitable Conditions | For increased drilling efficiency of silt, sand and gravel with small boulders or soft rock. | |
| ESSF | Description | Tungsten carbide hemispherical button drill bit. |
| Suitable Conditions | With flat drill face for a large range of fractured ground, broken and medium rock formations. | |
| EW | Description | Clay drill bit. |
| Suitable Conditions | Cohesive mixed soils without obstructions. | |
| EC | Description | Hardened tri-cresent/arching drill bit. |
| Suitable Conditions | Suitable for unconsolidated soil with small boulders. | |
| ECC | Description | Tungsten carbide tri-cresent/arching bit. |
| Suitable Conditions | For a range of soft to medium rock formations. | |
| EY | Description | Hardened tri-blade drill bit with a drop center buttons. |
| Suitable Conditions | Offers an increased cutting performance in fills and chalk. | |
| EYY | Description | TC drop centre bit with hardened tri-blade bit. |
| Suitable Conditions | Suitable for soft to medium cemented ground conditions including fills and chalk. | |
| Bit Type | Drill Bit Diameters | |||||||||
| R25 | R32 | R38 | R51 | T30 | T40 | T52 | T73 | T76 | T103 | |
| EX | φ42 φ51 | φ51 φ76 φ90 | φ76 φ90 φ100 | φ90 φ115 | φ42 φ46 φ51 φ76 | φ76 φ90 φ100 φ115 | φ115 | φ130 φ170 | φ130 φ170 | - |
| EXX | φ42 φ51 | φ51 φ76 φ90 | φ76 φ90 φ100 | φ90 φ100 φ115 φ130 φ150 | φ42 φ46 φ51 | φ76 φ90 φ100 φ115 φ130 φ150 | φ115 φ130 φ150 | φ130 φ150 φ200 | φ130 φ150 φ200 | φ175 |
| ESF | φ42 φ51 | φ51 φ76 | φ76 φ90 φ100 | φ90 φ110 | φ42 φ46 φ51 | φ76 φ90 φ100 φ115 φ130 | - | - | - | - |
| ESD | - | - | φ115 | φ115 | - | - | φ115 | φ130 | φ130 φ170 | - |
| ESSF | φ42 φ51 | φ51 φ76 φ90 | φ76 φ90 φ100 φ115 | φ90 φ100 φ115 φ130 φ150 | φ46 φ51 | φ70 φ76 φ90 φ100 φ115 φ130 | φ100 φ115 | φ110 φ130 | φ120 φ130 φ150 | φ175 |
| EW | - | φ76 φ90 | φ76 φ90 φ100 φ110 φ115 φ130 φ150 | φ130 φ150 φ175 | φ76 φ90 | φ90 φ130 φ150 | φ130 φ150 | φ130 φ150 | φ130 φ150 | φ220 φ280 |
| EC | - | φ51 φ76 | φ76 φ90 φ115 | φ115 | φ51 | φ90 φ115 | - | - | - | - |
| ECC | - | φ51 φ76 | φ76 φ90 φ110 φ115 | φ115 | φ51 | φ90 φ100 φ115 | - | - | - | - |
| EY | - | φ76 φ90 | φ76 φ90 φ130 | φ115 | - | - | - | - | - | - |
| EYY | - | φ76 φ90 | φ76 φ90 φ130 | φ115 | - | - | - | - | - | - |
Send to us
